<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdogs 3.0 &#187; dataplace</title>
	<atom:link href="http://webdogs.org/tag/dataplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdogs.org</link>
	<description>site sentient since 2006</description>
	<lastBuildDate>Tue, 15 May 2012 00:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GIS tutorial for analyzing low-income foreclosures</title>
		<link>http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/</link>
		<comments>http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:03:02 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[dataplace]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[rep]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/</guid>
		<description><![CDATA[A quick heads-up to readers interested in all things GIS: Eric Schultheis has posted a new, detailed GIS tutorial for identifying where low-income homeowners reside, to better target foreclosure related services. The tutorial uses the well regarded DataPlace web-based GIS platform, in combo with instructions on using the GISTools freeware to extract the data for [...]]]></description>
			<content:encoded><![CDATA[<p>A quick heads-up to readers interested in all things GIS: Eric Schultheis has posted a new, detailed GIS tutorial for <a href="http://equity.lsnc.net/2008/01/10/gis-tutorial-identifying-where-low-income-homeowners-reside-to-direct-foreclosure-related-services/">identifying where low-income homeowners reside, to better target foreclosure related services</a>. The tutorial uses the well regarded <a href="http://www.dataplace.org/">DataPlace</a> web-based GIS platform, in combo with instructions on using the <a href="http://equity.lsnc.net/2007/05/19/easily-get-census-2000-data/">GISTools freeware</a> to extract the data for use with DataPlace. Just the latest in a long series of posts at the LSNC&#8217;s <a href="http://equity.lsnc.net/">Race Equity Project</a> site to help advocates take advantage of GIS and other resources to better understand race issues. Good stuff.</p>
<h2  class="related_post_title">Other posts of possible interest...</h2><ul class="related_post"><li><a href="http://webdogs.org/2007/07/22/using-gis-to-make-your-case/" title="Using GIS to make your case">Using GIS to make your case</a></li><li><a href="http://webdogs.org/2010/01/30/gis-mapping-what-discrimination-looks-like/" title="GIS mapping: What discrimination looks like">GIS mapping: What discrimination looks like</a></li><li><a href="http://webdogs.org/2009/10/08/mapping-the-essential-tool/" title="Mapping, the essential tool">Mapping, the essential tool</a></li><li><a href="http://webdogs.org/2008/11/21/major-refresh-of-lsnc-gis-mapping-page/" title="Major refresh of LSNC GIS mapping page">Major refresh of LSNC GIS mapping page</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;GeoWeb&#8221; as front page news</title>
		<link>http://webdogs.org/2007/07/28/the-geoweb-as-front-page-news/</link>
		<comments>http://webdogs.org/2007/07/28/the-geoweb-as-front-page-news/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 20:15:27 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dataplace]]></category>
		<category><![CDATA[geoweb]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/07/28/the-geoweb-as-front-page-news/</guid>
		<description><![CDATA[You know GIS mapping has gone totally mainstream, out of the hands of desktop geeks into the keystrokes of the web savvy hoi polloi, when the New York Times gives front-page prominence to the story: With Tools on Web, Amateurs Reshape Mapmaking. Mapping hipsters apparently now call it the GeoWeb. We&#8217;re all part of it [...]]]></description>
			<content:encoded><![CDATA[<p>You know <a href="http://lsnc.net/?page_id=88">GIS mapping</a> has gone totally mainstream, out of the hands of desktop geeks into the keystrokes of the web savvy <em>hoi polloi</em>, when the New York Times gives front-page prominence to the story: <a href="http://www.nytimes.com/2007/07/27/technology/27maps.html?ex=1343275200&#038;en=c0ca3a88644ae4a9&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">With Tools on Web, Amateurs Reshape Mapmaking</a>. Mapping hipsters apparently now call it the <a href="http://en.wikipedia.org/wiki/Geoweb">GeoWeb</a>. We&#8217;re all part of it now. Actually, the advocacy community has long already been a part of the web-based mapping revolution, courtesy of leading innovators like California&#8217;s Neighborhood Knowledge California (NKCA) and even more prominent national players like <a href="http://www.dataplace.org/">DataPlace</a>. Map on, people!</p>
<h2  class="related_post_title">Other posts of possible interest...</h2><ul class="related_post"><li><a href="http://webdogs.org/2010/12/16/the-best-gis-map-ever/" title="The best GIS map. Ever.">The best GIS map. Ever.</a></li><li><a href="http://webdogs.org/2009/03/15/visually-analyzing-immigration-patterns-and-student-diversity/" title="Visually analyzing immigration patterns and student diversity">Visually analyzing immigration patterns and student diversity</a></li><li><a href="http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/" title="GIS tutorial for analyzing low-income foreclosures">GIS tutorial for analyzing low-income foreclosures</a></li><li><a href="http://webdogs.org/2007/10/23/socal-fires-talk-about-the-gis-map-of-the-day/" title="SoCal fires: Talk about the GIS map of the day.">SoCal fires: Talk about the GIS map of the day.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://webdogs.org/2007/07/28/the-geoweb-as-front-page-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS to make your case</title>
		<link>http://webdogs.org/2007/07/22/using-gis-to-make-your-case/</link>
		<comments>http://webdogs.org/2007/07/22/using-gis-to-make-your-case/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 18:53:23 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[dataplace]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[rep]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/07/22/using-gis-to-make-your-case/</guid>
		<description><![CDATA[Just a quick heads up about a DataPlace online &#8220;expert chat&#8221; scheduled for Tuesday of next week, July 31: Using DataPlace to Make Your Case. We&#8217;re great fans of DataPlace, which provides a national platform for exploring, exploiting and visualizing Census and other data &#8212; including your own, via upload. This may be especially helpful [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick heads up about a DataPlace online &#8220;expert chat&#8221; scheduled for Tuesday of next week, July 31: <a href="http://www.knowledgeplex.org/xchat.html">Using DataPlace to Make Your Case</a>. We&#8217;re great fans of <a href="http://www.dataplace.org/">DataPlace</a>, which provides a national platform for exploring, exploiting and visualizing Census and other data &#8212; including your own, via upload. This may be especially helpful for exec types who are still on the fence about committing institutional time and resources to the whole <a href="http://lsnc.net/?page_id=88">GIS mapping</a> and <a href="http://lsnc.net/?page_id=98">statistical data</a> thing they keep hearing about. This is a <a href="http://www.knowledgeplex.org/xchat.html">good starting point</a> for learning more.</p>
<p>And since we&#8217;re on the topic of GIS, consider hooking into the feed at or at least an occasional visit to one of LSNC&#8217;s special project sister sites, the <a href="http://equity.lsnc.net/">Race Equity Project</a>. (Folks attending the NLADA <a href="http://www.nlada.org/Training/Training/Train_Civil/Train_Civil_Substantive">Substantive Law Conference</a> in San Jose had the opportunity last week to meet and learn from a stellar cast of advocates (led by Bill Kennedy of LSNC) who created a wholly new track on race equity issues in legal services practice. There are regular postings on use of GIS as an advocacy tool, with examples of how LSNC and others are using GIS and statistical data to get the job done. Plus, tips and reviews on mapping options, generally. For example, take a look at <a href="http://equity.lsnc.net/2007/06/13/swivel-me-timbers/">Swivel me timbers . . . arrrrgh</a>, with a concise review of the <a href="http://blog.swivel.com/weblog/2007/05/introducing_swi.html">new mapping features</a> integrated into the <a href="http://swivel.com/">Swivel</a> platform? There, aren&#8217;t you happy you know that?</p>
<h2  class="related_post_title">Other posts of possible interest...</h2><ul class="related_post"><li><a href="http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/" title="GIS tutorial for analyzing low-income foreclosures">GIS tutorial for analyzing low-income foreclosures</a></li><li><a href="http://webdogs.org/2010/01/30/gis-mapping-what-discrimination-looks-like/" title="GIS mapping: What discrimination looks like">GIS mapping: What discrimination looks like</a></li><li><a href="http://webdogs.org/2009/10/08/mapping-the-essential-tool/" title="Mapping, the essential tool">Mapping, the essential tool</a></li><li><a href="http://webdogs.org/2008/11/21/major-refresh-of-lsnc-gis-mapping-page/" title="Major refresh of LSNC GIS mapping page">Major refresh of LSNC GIS mapping page</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://webdogs.org/2007/07/22/using-gis-to-make-your-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting collaborative with DataPlace Groups</title>
		<link>http://webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/</link>
		<comments>http://webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 20:50:14 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[dataplace]]></category>
		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/</guid>
		<description><![CDATA[DataPlace, one of our favorite web-based GIS mapping and data analytical sites&#8212;with a national scope to boot&#8212;raised the bar today with the beta debut of DataPlace Groups. This is one very major, expansive collaborative feature-set upgrade to the DataPlace interface. You need to register (for free) to tap into it, but it offers the type [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 0 10px 10px 0;"  src="http://www.webdogs.org/dog_files/beta_groups.png" alt="" /></p>
<p><a href="http://www.dataplace.org/">DataPlace</a>, one of our favorite web-based <a href="http://lsnc.net/?page_id=88">GIS mapping</a> and data analytical sites&#8212;with a national scope to boot&#8212;raised the bar today with the beta debut of DataPlace Groups. This is one very major, expansive collaborative feature-set upgrade to the DataPlace interface. You need to register (for free) to tap into it, but it offers the type of collaborative tools that are becoming more common with web-based applications. Managing and collaborating on a map or data project within DataPlace groups is not as simple and intuitive and user friendly as say, <a href="http://www.basecamphq.com/">Basecamp</a>, but then Basecamp does not even begin to attempt anything as complex as DataPlace does. So, there is more of a learning curve but you can now do a whole lot more with others on mapping and data projects. Very, very impressive stuff.</p>
<h2  class="related_post_title">Other posts of possible interest...</h2><ul class="related_post"><li><a href="http://webdogs.org/2006/11/30/gis-map-du-jour-and-then-some/" title="GIS map <em>du jour</em>, and then some">GIS map <em>du jour</em>, and then some</a></li><li><a href="http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/" title="GIS tutorial for analyzing low-income foreclosures">GIS tutorial for analyzing low-income foreclosures</a></li><li><a href="http://webdogs.org/2007/07/28/the-geoweb-as-front-page-news/" title="The &#8220;GeoWeb&#8221; as front page news">The &#8220;GeoWeb&#8221; as front page news</a></li><li><a href="http://webdogs.org/2007/07/22/using-gis-to-make-your-case/" title="Using GIS to make your case">Using GIS to make your case</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS map du jour, and then some</title>
		<link>http://webdogs.org/2006/11/30/gis-map-du-jour-and-then-some/</link>
		<comments>http://webdogs.org/2006/11/30/gis-map-du-jour-and-then-some/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 00:59:38 +0000</pubDate>
		<dc:creator>Brian Lawlor</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[dataplace]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webdogs.org/2006/11/30/gis-map-du-jour-and-then-some/</guid>
		<description><![CDATA[Those familiar with LSNC.net know that we regularly post links to interesting (if not necessarily related to poverty) examples of how GIS mapping is used to visualize data. Another recent example we ran across is the HIT Dashboard Map, which is likely of little interest for the specific data it maps (Health IT activity and [...]]]></description>
			<content:encoded><![CDATA[<p>Those familiar with <a href="http://lsnc.net/">LSNC.net</a> know that we regularly post links to interesting (if not necessarily related to poverty) examples of how <a href="http://lsnc.net/?page_id=88">GIS mapping</a> is used to visualize data. Another recent example we ran across is the <a href="http://www.hitdashboard.com/MapPage.aspx">HIT Dashboard Map</a>, which is likely of little interest for the specific data it maps (Health IT activity and initiatives) but of considerable curiosity because of how it maps that information. Apparently built with Adobe (n&eacute;e Macromedia) <a href="http://www.flashmaps.com/">Flashmaps</a>, it offers an interesting and entertaining example of how a highly interactive map, with data filtering, can be built or exemplified. Just click on or hover over stuff and you&#8217;ll see what we mean. Very cool stuff.</p>
<p>And since we&#8217;re on the topic of GIS mapping, generally, consider visiting (or revisiting, if you haven&#8217;t been there for a while) the really extraordinary <a href="http://www.dataplace.org/">DataPlace</a>. The site is inherently essential because of its origins in supporting the development of &#8220;freely workable&#8221; public data in the areas of low-income economic and housing analysis. That&#8217;s been a long-time given. But DataPlace has dramatically improved its user-side flexibility and ease of use, no small task given the daunting scale of data it offers to manipulate and visualize for you. Most notably, they have finally launched in beta tools for uploading your own data for mapping and other data analytics. (To gain access to the upload feature, you have to use the free registration to create a user account.) DataPlace is a subset of <a href="http://www.knowledgeplex.org/">KnowledgePlex</a>, which has been offering monthly web demo overviews of what DataPlace can do for you, called <a href="http://www.knowledgeplex.org/xchat.html">Expert Chats</a>. Highly recommended.</p>
<h2  class="related_post_title">Other posts of possible interest...</h2><ul class="related_post"><li><a href="http://webdogs.org/2007/02/14/getting-collobartive-with-dataplace-groups/" title="Getting collaborative with DataPlace Groups">Getting collaborative with DataPlace Groups</a></li><li><a href="http://webdogs.org/2008/01/11/gis-tutorial-for-analyzing-low-income-foreclosures/" title="GIS tutorial for analyzing low-income foreclosures">GIS tutorial for analyzing low-income foreclosures</a></li><li><a href="http://webdogs.org/2007/07/28/the-geoweb-as-front-page-news/" title="The &#8220;GeoWeb&#8221; as front page news">The &#8220;GeoWeb&#8221; as front page news</a></li><li><a href="http://webdogs.org/2007/07/22/using-gis-to-make-your-case/" title="Using GIS to make your case">Using GIS to make your case</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://webdogs.org/2006/11/30/gis-map-du-jour-and-then-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

